Course Code and Details
Programme Code |
Medium of Instruction |
Minimum Qualification for Admission |
Course Duration |
Annual Fees Per Year |
Assignment Work |
|
---|---|---|---|---|---|---|
Minimum |
Maximum * |
|||||
103 |
Hindi/Eng. |
10+2 |
3 Year |
6 Year |
- |
Essential |
Year | Paper No. | Code | Title of the Course | Credits | Compulsory/Elective |
---|---|---|---|---|---|
Compulsory Core Course | |||||
First Year | 168 | B.A.(Tourism)-01 | Foundation Course in Tourism | 8 | Compulsory |
170 | B.A.(Tourism)-03 | Management in Tourism | 8 | ||
2770 | B.A.(Tourism)-03P | Project on Management in Tourism | 8 | ||
Second Year | 169 | B.A.(Tourism)-02 | Tourism Development : Products, Operation and Case Studies | 8 | Compulsory |
171 | B.A.(Tourism)-04 | Indian Culture : Perspective for Tourism | 8 | ||
2771 | B.A.(Tourism)-04P | Project on Indian Culture : Perspective for Tourism | 8 | ||
Third Year | 172 | B.A.(Tourism)-05 | Ecology, Environment and Tourism | 8 | Compulsory |
173 | B.A.(Tourism)-06 | Tourism Marketing | 8 | ||
2772 | B.A.(Tourism)-06P | Project in Tourism Marketing | 8 | ||
Discipline Centric Elective Course | |||||
174 OR 175 OR 2773 OR 2774 |
B.A.(Tourism)-07 OR B.A. (Tourism)-08 OR B.A.(Tourism)-09 OR B.A.(Tourism)-10 |
Introduction to Buddhist Religion and Description of Main Budhist Pilgrimage Places. OR Important Religious Place of Uttar Pradesh:Introduction, Importance and Description OR Origin and Development of Tourism OR Cultural Tourism |
8 OR 8 OR 8 OR 8 |
Elective |